Group H
Equipment
|   |   |   |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|
| Adults | Childs | Doubles bed | Singles bed | Hi-Fi | Air conditioned (in cabin) | Television | Bicycles subjetc (Maximun 3) | Automatic transmission | 
| 6 | 1 | 2 | 3 | Included | Included | 15 € | 5 € | Included | 
| Hotspot |  Description | 
|---|---|
| 1 | Water closet with washbasin and shower | 
| 2 | Kitchen | 
| 3 | Refrigerator | 
| 4 | Sink | 
| 5 | Pantry | 
| 6 | Upper cupboards | 
| 7 | Wardrobes | 
| 8 | Table | 
| 9 | Sofa | 
| 10 | Bins under sofas and skylights | 
| 11 | Heating | 
| 12 | Boiler | 
 
											Technical characteristics Group H
		| CHARACTERISTIC |  VALUE | 
|---|---|
| Enginee | |
| Capacity (ccm) | 2.286 | 
| Power (kw/HP) | 81/110 | 
| Dimensions | |
| Lenght (mm.) | 6.775 | 
| Width (mm.) | 2.220 | 
| High / with pop-up roof opened (mm.) | 3.050 | 
| Weight (Kg.) | 2.690 | 
| Drinking water tank capacity (L) | 140 | 
| Bed measurements | Rear bunks: 212 X 70 cm. Capuchin bed: 2.00 X 1.50 cm. Double central bed: 1.80 X 1.20 cm Living room single bed: 1.40 X 64 cm. | 





